Skip to content
AvesClub

Player stats

Player stats

Elo, killstreaks and fights from the AvesClub practice server.

Number one

jonader14te

1,000 Elo · 1159-121 · 5,388 Kills

Kits

Crystal PvP

Leaderboards
  1. 1 .yousif6786 529
  2. 2 KHDAbbas 257
  3. 3 .ggurkiii2025 249
  4. 4 .RafaChar2014 222
  5. 5 .Wolffop3598 207
  6. 6 .Mystic123452811 200
  7. 7 L30a 193
  8. 8 jonader14te 184
  9. 9 .SamWinz7199 164
  10. 10 .FawnAnteater261 156

Sword

Leaderboards
  1. 1 .DrokoIsI 323
  2. 2 .KindaRhino6842 194
  3. 3 jonader14te 185
  4. 4 KarniVex 179
  5. 5 .cheri2898 164
  6. 6 .Babaistcool145 161
  7. 7 LimpanSuck 138
  8. 8 .FaunaGazzx 137
  9. 9 .dquavis2944 135
  10. 10 ItzMeJakub 129
  1. 1 M0BILEMonkey 576
  2. 2 ventoxFlys 315
  3. 3 TehrealStein2 157
  4. 4 THE_JESTER_YT 151
  5. 5 LimpanSuck 109
  6. 6 altattan 107
  7. 7 aceinthebox 95
  8. 8 .XDVANOS64 93
  9. 9 AstrxlIsHere 91
  10. 10 .GrumpyPants1455 74

Spear

Leaderboards
  1. 1 TehrealStein2 864
  2. 2 Soosenbinder52 364
  3. 3 Teethloss 319
  4. 4 Div1neJudgment 302
  5. 5 M0BILEMonkey 274
  6. 6 jonader14te 196
  7. 7 Minecraftak2015 188
  8. 8 hornet68 169
  9. 9 Bymodsszz 94
  10. 10 JoBosc 94

Hugo Mace

Leaderboards
  1. 1 Div1neJudgment 124
  2. 2 jonader14te 107
  3. 3 .MinedJoker22833 96
  4. 4 .KindaBaker1524 83
  5. 5 .Kian461394 81
  6. 6 .Jessejunior2009 68
  7. 7 Asrxd_ 60
  8. 8 .GoldSquash2878 57
  9. 9 .Babaistcool145 56
  10. 10 Commandonga 55

Elytra Mace

Leaderboards
  1. 1 TehrealStein2 384
  2. 2 Div1neJudgment 157
  3. 3 .Negative3798 108
  4. 4 THE_JESTER_YT 105
  5. 5 M0BILEMonkey 104
  6. 6 .MTgamingyt5516 92
  7. 7 Mika_ICE 80
  8. 8 green566 72
  9. 9 FlameDragon33 60
  10. 10 .ImRitario 55
  1. 1 Asrxd_ 211
  2. 2 .SpookLevi1860 166
  3. 3 3terna1_G0D 138
  4. 4 Tigerking67123 138
  5. 5 TT_wave_john21 120
  6. 6 .GHG9291 102
  7. 7 .itzzrealerik 100
  8. 8 .imvvem 87
  9. 9 Komischxr 79
  10. 10 .IAMBETTER3375 73
  1. 1 grietenis 102
  2. 2 .harundergoat 101
  3. 3 .cheri2898 93
  4. 4 .Shpat1060 84
  5. 5 LimpanSuck 78
  6. 6 jonader14te 72
  7. 7 DUSKY_washd_3m1l 64
  8. 8 .Khalil72682 58
  9. 9 .kaasananas 57
  10. 10 .Benni_der_3 55

Hugo Tiers

Leaderboards
  1. 1 .LOSTCREWEZ 96
  2. 2 jonader14te 71
  3. 3 Terqz 70
  4. 4 Tigeramu 46
  5. 5 qHT2 42
  6. 6 Asrxd_ 41
  7. 7 .KindaRhino6842 40
  8. 8 Jatho787 37
  9. 9 .Ties0772 36
  10. 10 3terna1_G0D 36

Helden

Leaderboards
  1. 1 jonader14te 85
  2. 2 .Tomiboxi07 39
  3. 3 Mika_ICE 38
  4. 4 .Khalil72682 37
  5. 5 .Adamfathkloyu 34
  6. 6 .Jessejunior2009 34
  7. 7 .xTomte9713 33
  8. 8 UwU_DqrJulian_XQ 33
  9. 9 .Benni_der_3 32
  10. 10 Jonas871 30
  1. 1 .Lelouch3421 212
  2. 2 L30a 209
  3. 3 M0BILEMonkey 196
  4. 4 .Kwonglii1695 189
  5. 5 .DrokoIsI 70
  6. 6 .BiasedRex789037 69
  7. 7 eggman123203 67
  8. 8 .Ben26565 54
  9. 9 .cheri2898 52
  10. 10 .FinerSine2778 51
  1. 1 .cheri2898 79
  2. 2 jonader14te 74
  3. 3 UwU_DqrJulian_XQ 66
  4. 4 .Feroz_Gul3264 51
  5. 5 Mika_ICE 49
  6. 6 M0BILEMonkey 48
  7. 7 .Adamfathkloyu 36
  8. 8 LimpanSuck 36
  9. 9 .zombi_king7122 33
  10. 10 Div1neJudgment 31

MLG Rush

Leaderboards
  1. 1 .WispyAir1301 66
  2. 2 .luckaa4800 62
  3. 3 grNKO 41
  4. 4 fnKraft2 25
  5. 5 eggman123203 23
  6. 6 .Girgna17 22
  7. 7 jonader14te 20
  8. 8 .TwiggyBear7833 19
  9. 9 AmoDerFrosoh 19
  10. 10 davidmusobewar 19

Spleef

Leaderboards
  1. 1 .WerIstKaram 25
  2. 2 .GDani2014 23
  3. 3 Ilovedirt125 20
  4. 4 .omar28253 17
  5. 5 wmeer64 14
  6. 6 fnKraft2 13
  7. 7 Sub2Cubicgang 12
  8. 8 x0x1x0x1x 12
  9. 9 .Shadpvp6721 11
  10. 10 BruceWayneBro 11

Knockouts

Leaderboards
  1. 1 fnKraft2 36
  2. 2 kiro_the_killer 19
  3. 3 .migeldarku 17
  4. 4 luke2diamond 15
  5. 5 .Davi19279 14
  6. 6 .Joao_22785 14
  7. 7 .APA_1158 13
  8. 8 eggman123203 13
  9. 9 .ImRitario 12
  10. 10 .ReekyPine8802 12
  1. 1 .EeryMosquito795 24
  2. 2 NasseEnteOG 15
  3. 3 jonader14te 14
  4. 4 Emiliobcaa 11
  5. 5 Killerzwerg1 10
  6. 6 ITSNightKing 9
  7. 7 .VigoVa 8
  8. 8 .cheri2898 8
  9. 9 aceinthebox 8
  10. 10 .NetNet751 7

Boxing

Leaderboards
  1. 1 .cheri2898 8
  2. 2 jonader14te 8
  3. 3 .WerIstKaram 7
  4. 4 Voidwalker5280 7
  5. 5 DUSKY_washd_3m1l 5
  6. 6 Komischxr 5
  7. 7 .DjPanda6697 4
  8. 8 .Eliasacod34 4
  9. 9 .Firehdan 4
  10. 10 .Nanoxid5144 4

Evaluation

Leaderboards
  1. 1 .HUSSEIN_COH 22
  2. 2 .speedi_jr9 11
  3. 3 .Eliasacod34 10
  4. 4 .Florin4727 8
  5. 5 .zaid17519 6
  6. 6 .CrowGrow 5
  7. 7 .ApianHorse4068 3
  8. 8 .jasonmine1400 3
  9. 9 Asrxd_ 3
  10. 10 UCHIHA_SAM 3

Sumo Event

Leaderboards
  1. 1 RobinAves 7
  2. 2 myraclez 5
  3. 3 RenanZ_ 4
  4. 4 Bieberlustig 3
  5. 5 Hydre_ 3
  6. 6 Skywalker202076 3
  7. 7 Rip_universe_YT 2
  8. 8 RashCoyal 1
  9. 9 SupiDupiAlex 1
  10. 10 bennCgnn 1

Crystal Brackets

Leaderboards
  1. 1 DaffyMC_YT 3
  2. 2 1Cembo 2
  3. 3 AY241 2
  4. 4 .HovikGOTY7 1
  5. 5 .Kian461394 1
  6. 6 .KubaKr1211 1
  7. 7 .ZekiDieZeckeee 1
  8. 8 .itzzrealerik 1
  9. 9 Nxklas0s 1
  10. 10 jonassweater 1

Sword Brackets

Leaderboards
  1. 1 .SoulBrick6248 2
  2. 2 2Zynox 2
  3. 3 DaffyMC_YT 2
  4. 4 Rip_universe_YT 2
  5. 5 .JungerGott10 1
  6. 6 .KubaKr1211 1
  7. 7 .ZekiDieZeckeee 1
  8. 8 RobinAves 1
  9. 9 Sssuuuiiii2013 1
  10. 10 jonassweater 1

Chaos Kit1

Leaderboards
  1. 1 .IAMBETTER3375 1
  2. 2 .TapelessCandy46 1
  3. 3 Kero2503 1
  4. 4 XxFadeXY 1
  5. 5 Yakari992 1
  6. 6 jonassweater 1

Latest fights

All fights