Player stats
.omar28253
- Global elo
- 1,000 · #1
- Wins
- 5-39 · 11.4%
- Kills
- 79
- K/D
- 0.25
Kits
| All kits | Rank | Wins |
|---|---|---|
| Cart | #16 | 36-69 |
| Spleef | #4 | 17-6 |
| Mace | #184 | 15-48 |
| MLG Rush | #23 | 11-14 |
| Helden | #108 | 8-15 |
| Hugo Tiers | #150 | 7-8 |
| Elytra Mace | #327 | 5-7 |
| UHC | #244 | 5-39 |
| Sword | #743 | 4-14 |
| Cave | #370 | 3-4 |
| Knockouts | #129 | 3-3 |
| Neth | #227 | 3-1 |
| Boxing | #390 | 1-2 |
| Crystal PvP | #2251 | 1-16 |
| Hugo Mace | #1521 | 1-11 |
| Spear | #1293 | 1-7 |
| Sumo | #414 | 1-2 |
Killstreaks
| All kits | Current | Best |
|---|---|---|
| Cart | 0 | 3 |
| UHC | 0 | 2 |
| Helden | 0 | 2 |
| Mace | 0 | 1 |
| Neth | 1 | 1 |
| Cave | 1 | 1 |
| Sumo | 0 | 1 |
| Knockouts | 1 | 1 |
| Elytra Mace | 1 | 1 |
| Crystal FFA | 0 | 1 |
| Hugo Tiers | 1 | 1 |