Player stats
.CrowGrow
- Global elo
- 1,000 · #1
- Wins
- 5-10 · 33.3%
- Kills
- 114
- K/D
- 0.48
Kits
| All kits | Rank | Wins |
|---|---|---|
| MLG Rush | #32 | 9-7 |
| Crystal PvP | #536 | 8-15 |
| Evaluation | #6 | 5-8 |
| UHC | #226 | 5-10 |
| Knockouts | #72 | 4-7 |
| Spleef | #114 | 3-2 |
| Cart | #276 | 2-5 |
| Elytra Mace | #646 | 2-12 |
| Cave | #697 | 1-1 |
| Helden | #653 | 1-5 |
| Hugo Tiers | #662 | 1-2 |
| Sword | #1684 | 1-11 |
| Boxing | — | 0-2 |
| Hugo Mace | — | 0-5 |
| Mace | — | 0-5 |
| Neth | — | 0-2 |
| Spear | — | 0-7 |
| Sumo | — | 0-4 |
Killstreaks
| All kits | Current | Best |
|---|---|---|
| Crystal FFA | 0 | 7 |
| Crystal PvP | 0 | 3 |
| UHC | 0 | 2 |
| Knockouts | 0 | 2 |
| Sword | 0 | 1 |
| Helden | 0 | 1 |
| Cave | 1 | 1 |
| Evaluation | 0 | 1 |
| Cart | 1 | 1 |
| Elytra Mace | 0 | 1 |
| Hugo Tiers | 0 | 1 |