Player stats
.jasonmine1400
- Global elo
- 1,000 · #1
- Wins
- 0-1 · 0%
- Kills
- 9
- K/D
- 1.8
Kits
| All kits | Rank | Wins |
|---|---|---|
| Crystal PvP | #398 | 12-4 |
| Spear | #295 | 5-0 |
| Evaluation | #8 | 3-0 |
| Knockouts | #128 | 3-2 |
| Spleef | #144 | 3-2 |
| Elytra Mace | #796 | 2-2 |
| MLG Rush | #266 | 2-1 |
| Mace | #1214 | 2-0 |
| Cave | #943 | 1-0 |
| Hugo Mace | #1508 | 1-0 |
| Neth | #814 | 1-0 |
| Sumo | #405 | 1-0 |
| Sword | #2229 | 1-0 |
| Cart | — | 0-1 |
| UHC | — | 0-1 |
Killstreaks
| All kits | Current | Best |
|---|---|---|
| Crystal PvP | 2 | 2 |
| Mace | 1 | 1 |
| Spear | 1 | 1 |
| Elytra Mace | 1 | 1 |