Player stats
sub2Pengugamer12
- Global elo
- 1,000 · #1
- Wins
- 1-1 · 50%
- Kills
- 22
- K/D
- 0.47
Kits
| All kits | Rank | Wins |
|---|---|---|
| Spear | #405 | 4-3 |
| Sword | #1094 | 3-1 |
| Helden | #605 | 2-1 |
| Hugo Mace | #1013 | 2-0 |
| Neth | #443 | 2-2 |
| Cart | #1063 | 1-2 |
| Crystal PvP | #2986 | 1-3 |
| Elytra Mace | #2013 | 1-1 |
| Spleef | #934 | 1-0 |
| UHC | #1402 | 1-1 |
| Hugo Tiers | — | 0-1 |
| Knockouts | — | 0-1 |
| Sumo | — | 0-1 |
Killstreaks
| All kits | Current | Best |
|---|---|---|
| Sword | 3 | 3 |
| Hugo Mace | 2 | 2 |
| Spear | 0 | 2 |
| Crystal FFA | 0 | 2 |
| Crystal PvP | 0 | 1 |
| Neth | 0 | 1 |
| UHC | 0 | 1 |
| Helden | 1 | 1 |
| Cart | 0 | 1 |
| Elytra Mace | 0 | 1 |