Player stats
.Fullsteam7944
- Global elo
- 1,000 · #1
- Wins
- 2-4 · 33.3%
- Kills
- 301
- K/D
- 0.86
Kits
| All kits | Rank | Wins |
|---|---|---|
| Crystal PvP | #138 | 32-26 |
| Elytra Mace | #54 | 21-16 |
| Sword | #280 | 11-6 |
| Spear | #176 | 8-9 |
| Mace | #523 | 5-9 |
| Neth | #139 | 4-7 |
| Cart | #200 | 3-3 |
| Hugo Mace | #532 | 3-4 |
| Hugo Tiers | #318 | 3-1 |
| Knockouts | #180 | 2-0 |
| UHC | #487 | 2-4 |
| Cave | #736 | 1-7 |
| MLG Rush | #450 | 1-2 |
| Helden | — | 0-3 |
| Spleef | — | 0-1 |
Killstreaks
| All kits | Current | Best |
|---|---|---|
| Crystal FFA | 0 | 7 |
| Crystal PvP | 0 | 6 |
| Elytra Mace | 0 | 5 |
| Mace | 3 | 3 |
| Sword | 2 | 3 |
| Spear | 0 | 3 |
| Hugo Tiers | 0 | 3 |
| Hugo Mace | 2 | 2 |
| Neth | 0 | 2 |
| UHC | 0 | 2 |
| Cart | 2 | 2 |
| Cave | 0 | 1 |