Player stats
.UrbanCard647146
- Global elo
- 1,000 · #1
- Wins
- 7-19 · 26.9%
- Kills
- 59
- K/D
- 0.18
Kits
| All kits | Rank | Wins |
|---|---|---|
| Sword | #175 | 18-35 |
| UHC | #179 | 7-19 |
| Elytra Mace | #269 | 6-15 |
| Crystal PvP | #945 | 4-11 |
| Neth | #149 | 4-18 |
| Mace | #852 | 3-15 |
| Cave | #898 | 1-7 |
| Hugo Mace | #1413 | 1-5 |
| MLG Rush | #591 | 1-3 |
| Cart | — | 0-4 |
| Helden | — | 0-8 |
| Hugo Tiers | — | 0-7 |
| Spear | — | 0-5 |
| Spleef | — | 0-1 |
Killstreaks
| All kits | Current | Best |
|---|---|---|
| UHC | 0 | 4 |
| Neth | 0 | 3 |
| Sword | 0 | 3 |
| Crystal PvP | 0 | 2 |
| Elytra Mace | 0 | 2 |
| Crystal FFA | 0 | 2 |
| Mace | 0 | 1 |
| Hugo Mace | 0 | 1 |
| Cave | 0 | 1 |