Player stats
.MrSheep0815
- Global elo
- 1,000 · #1
- Wins
- 0-1 · 0%
- Kills
- 12
- K/D
- 1.33
Kits
| All kits | Rank | Wins |
|---|---|---|
| Sword | #491 | 6-0 |
| Cart | #605 | 1-0 |
| Elytra Mace | #1247 | 1-0 |
| Helden | #774 | 1-0 |
| Hugo Tiers | #775 | 1-0 |
| Spleef | #493 | 1-0 |
| Sumo | #317 | 1-0 |
| Boxing | — | 0-1 |
| Crystal PvP | — | 0-1 |
| Knockouts | — | 0-1 |
| MLG Rush | — | 0-1 |
| Neth | — | 0-1 |
| UHC | — | 0-1 |
Killstreaks
| All kits | Current | Best |
|---|---|---|
| Sword | 6 | 6 |
| Helden | 1 | 1 |
| Sumo | 1 | 1 |
| Cart | 1 | 1 |
| Elytra Mace | 1 | 1 |
| Crystal FFA | 0 | 1 |
| Hugo Tiers | 1 | 1 |