Player stats
.Jolinasui
- Global elo
- 1,000 · #1
- Wins
- 1-2 · 33.3%
- Kills
- 14
- K/D
- 0.7
Kits
| All kits | Rank | Wins |
|---|---|---|
| Cave | #340 | 3-0 |
| Crystal PvP | #1093 | 3-0 |
| Elytra Mace | #697 | 2-0 |
| Knockouts | #186 | 2-2 |
| Mace | #1088 | 2-6 |
| Spleef | #218 | 2-0 |
| Hugo Mace | #1220 | 1-0 |
| MLG Rush | #485 | 1-0 |
| Neth | #586 | 1-0 |
| Spear | #999 | 1-2 |
| Sumo | #289 | 1-0 |
| UHC | #843 | 1-2 |
| Helden | — | 0-2 |
| Hugo Tiers | — | 0-1 |
| Sword | — | 0-3 |
Killstreaks
| All kits | Current | Best |
|---|---|---|
| Crystal PvP | 3 | 3 |
| Cave | 2 | 2 |
| Mace | 0 | 1 |
| Hugo Mace | 1 | 1 |
| Neth | 1 | 1 |
| UHC | 1 | 1 |
| Spear | 0 | 1 |
| Sumo | 1 | 1 |
| Knockouts | 0 | 1 |
| Crystal FFA | 0 | 1 |