Player stats
Tjeerd_
- Global elo
- 1,000 · #1
- Wins
- 0-0
- Kills
- 26
- K/D
- 0.96
Kits
No kits played yet.
Killstreaks
| All kits | Current | Best |
|---|---|---|
| Sword | 4 | 6 |
| Helden | 0 | 3 |
| Mace | 1 | 2 |
| Crystal FFA | 0 | 2 |
| Cart | 0 | 1 |
| Hugo Tiers | 0 | 1 |
Recent fights
No fights saved yet.
Player stats
No kits played yet.
| All kits | Current | Best |
|---|---|---|
| Sword | 4 | 6 |
| Helden | 0 | 3 |
| Mace | 1 | 2 |
| Crystal FFA | 0 | 2 |
| Cart | 0 | 1 |
| Hugo Tiers | 0 | 1 |
No fights saved yet.